Rate lookup
SBI TT-buying rate, for one date
The State Bank of India publishes daily FOREX CARD RATES cards. This tool reports the TT (telegraphic transfer) buying rate held for the exact date and currency you request, with its source where available. Which date applies to a particular tax figure depends on the figure and your filing method.
Why a date matters
Different figures can require different rate dates
Schedule FA figures do not all use one annual rate. Acquisition, peak and 31 December closing values use the SBI TT-buying rate for their relevant valuation date under the service's stated convention; gross sale proceeds (including sell-to-cover withholding) use the trade date. Dividend income follows Rule 115 and uses the last published rate on or before the last SBI working day of the month preceding the credit date.
The rate itself is the TT BUY column of the State Bank of India’s daily FOREX CARD RATES card. Where this tool holds a usable SBI observation, it reports what the source says and links to the card where that link is available. Otherwise it reports the gap — it does not carry a nearby day’s figure across, average two neighbours, or estimate.
Coverage
What we hold, currency by currency
Every row below states that currency’s own coverage: when SBI’s cards for it start and end in our data, how densely they were published, and — separately — any recovered 2017–2019 archive cards and any pre-2020 reference series. There is no site-wide coverage claim here, because there is no site-wide coverage fact.
Where SBI’s card quotes a currency per 100 units, that is noted on the row and again on the currency’s own page; the rate shown on a result is always per 1 unit, so it can be checked against the linked card directly.
| Currency | SBI cards held | Publication | Recovered 2017–2019 cards | Pre-2020 reference series |
|---|---|---|---|---|
| UAE Dirham (AED) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Australian Dollar (AUD) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Bahraini Dinar (BHD) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Canadian Dollar (CAD) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Swiss Franc (CHF) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Danish Krone (DKK) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Euro (EUR) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Pound Sterling (GBP) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | 114 cards23 February 2017 – 18 November 2019, exact date only | European Central Bank13 January 2000 – 31 December 2019, a different kind of rate |
| Hong Kong Dollar (HKD) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Japanese Yen (JPY)card quotes per 100 units | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Kuwaiti Dinar (KWD) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Norwegian Krone (NOK) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| New Zealand Dollar (NZD) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Omani Rial (OMR) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Qatari Riyal (QAR) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Saudi Riyal (SAR) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Swedish Krona (SEK) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Singapore Dollar (SGD) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
| Thai Baht (THB)card quotes per 100 units | 17 June 2025 – 8 September 2026 | Near-daily, widest gap 4 days | None held | None |
| US Dollar (USD) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | 114 cards23 February 2017 – 18 November 2019, exact date only | European Central Bank13 January 2000 – 31 December 2019, a different kind of rate |
| South African Rand (ZAR) | 6 January 2020 – 8 September 2026 | Near-daily, widest gap 23 days | None held | None |
Where the rates come from
Attribution
Rates are published by the State Bank of India. The machine-readable series is built from the sahilgupta/sbi-fx-ratekeeper dataset (MIT), which parses SBI's own daily cards; every result here links to the card it came from.
This coverage is refreshed automatically each day from the published source, and it was last evaluated on 9 September 2026. A currency appears here only while its published series is dense enough and current enough to answer a date question honestly; when a series stops, its page is withdrawn rather than shown with a caveat.
Scope
What this page does, and what it does not
This is published-rate information, not tax advice. It reports what the source published and shows the arithmetic; whether a particular rate applies to a particular figure is a question for your return and your adviser.
If you are converting a whole year of them
GetScheduleFA prepares the Schedule FA workpaper from a broker’s own statements: one Table A3 row per purchase lot, Table A2 for the custodial account, and dated SBI TT-buying rates applied under the service's published methodology — using the source series this page lets you inspect. It is a paid, reviewed service; this lookup is free and needs no account.