A finished Schedule FA workpaper, before you ask a client for anything
This is what a chartered accountant receives after uploading a Charles Schwab, Interactive Brokers, Morgan Stanley Shareworks, E*TRADE or Fidelity NetBenefits statement — Table A3, Table A2, the dividend working, and a downloadable Excel workbook. The only difference from a real filing is the inputs: the statements behind it are invented, so nothing here belongs to anyone.
The figures are not invented. They are computed by the same engine that runs on real statements: one Table A3 row per purchase lot, each converted at the State Bank of India TT-buying rate published for its own date; a peak value taken as the daily maximum of price × that day’s rate over the days each lot was actually held; dividends converted at the preceding month-end rate; and a closing total that reconciles against the account’s own year-end portfolio value.
The account holds four fictional US securities across five purchase lots — including one bought in 2024, whose 2024 statement is in the sample so its cost basis can be established — plus dividends with US withholding and one partial sale. The rates are the real published SBI rates for those dates. Download the workbook to see exactly what your CA opens; every sheet in it is stamped as a sample and it can never be filed.
Download the sample workbook
The exact .xlsx a CA receives — Table A2, A3, the dividend working and the methodology sheet. Every sheet is stamped “SAMPLE — not for filing”.
Table A3 — foreign equity, per acquisition lot
5 lots · each converted at the SBI TT-buying rate published for its own acquisition date
| Security | Acquired | Units | Unit price | Acq. TTBR | Initial ₹ | Peak ₹ | Closing ₹ |
|---|---|---|---|---|---|---|---|
| KESTR· Kestrel Analytics Inc. (fictional — sample data) | 05 Mar 2025 | 25.0000 | $61.20 | 86.65 | ₹1,32,575 | ₹1,72,186 | ₹1,11,524 |
| MERID· Meridia Health Corp. (fictional — sample data) | 17 May 2024 | 40.0000 | $118.40 | 83.10 | ₹3,93,562 | ₹5,28,654 | ₹5,10,874 |
| NOVX· Novara Dynamics Inc. (fictional — sample data) | 14 Feb 2025 | 30.0000 | $92.50 | 86.45 | ₹2,39,899 | ₹3,41,611 | ₹3,15,650 |
| NOVX· Novara Dynamics Inc. (fictional — sample data) | 10 Jun 2025 | 20.0000 | $104.80 | 85.20 | ₹1,78,579 | ₹2,27,741 | ₹2,10,433 |
| SOLIS· Solis Grid Power Inc. (fictional — sample data) | 22 Apr 2025 | 60.0000 | $27.35 | 84.75 | ₹1,39,075 | ₹1,83,248 | ₹1,66,683 |
Scroll the table sideways to see every column →
Table A2 — foreign custodial account
1 account · peak and closing balances at the SBI TT-buying rate
| Institution | Account | Country | Peak ₹ | Closing ₹ |
|---|---|---|---|---|
| Charles Schwab & Co., Inc. | 8842-1097 | United States of America | ₹13,86,030 | ₹14,93,276 |
Scroll the table sideways to see every column →
Dividends
3 credits · each converted at the preceding month-end SBI TT-buying rate (Rule 115)
| Credited | Security | Gross $ | TTBR | Gross ₹ | US withheld $ |
|---|---|---|---|---|---|
| 14 Mar 2025 | MERID | $18.00 | 86.95 | ₹1,565 | $4.50 |
| 15 Jul 2025 | SOLIS | $27.00 | 85.10 | ₹2,298 | $6.75 |
| 12 Sept 2025 | MERID | $20.00 | 87.80 | ₹1,756 | $5.00 |
Scroll the table sideways to see every column →
Every number, cited
Fictional sample data, presented by the same citation mechanism that builds the downloadable workbook
| Figure | Formula inputs | Exchange-rate row | Source reference |
|---|---|---|---|
| Nature of amount credited: Proceeds from sale or redemption of financial assetsSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 18/09/2025 · used 18/09/2025 · 87.55 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 5 · line 21 |
| Initial value of the investment (INR)Schedule FA - Table A3 · MERID · acquired 17/05/2024 | 40.0000 units @ 2024-05-17 · TTBR 83.10 · peak from the daily intraday-high scan of 270 daily prices (winning day 2025-08-07) | Requested 17/05/2024 · used 17/05/2024 · 83.1 · exact-date | Schwab-Brokerage-Statement-2024.pdf · page 3 · line 18 |
| Closing balance (INR)Schedule FA - Table A3 · MERID · acquired 17/05/2024 | 40.0000 units @ 2024-05-17 · TTBR 83.10 · peak from the daily intraday-high scan of 270 daily prices (winning day 2025-08-07) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 2 · line 10 |
| Peak value during the period (INR)Schedule FA - Table A3 · MERID · acquired 17/05/2024 | 40.0000 units @ 2024-05-17 · TTBR 83.10 · peak from the daily intraday-high scan of 270 daily prices (winning day 2025-08-07) | Requested 07/08/2025 · used 07/08/2025 · 87.3 · exact-date | Schwab-Brokerage-Statement-2024.pdf · page 3 · line 18 |
| Total gross amount paid/credited (INR)Schedule FA - Table A3 · MERID · acquired 17/05/2024 | 40.0000 units @ 2024-05-17 · TTBR 83.10 · peak from the daily intraday-high scan of 270 daily prices (winning day 2025-08-07) | Requested 28/02/2025 · used 28/02/2025 · 86.95 · Rule-115 preceding-month-end | Schwab-Brokerage-Statement-2025.pdf · page 6 · line 4 |
| Total gross amount paid/credited (INR)Schedule FA - Table A3 · MERID · acquired 17/05/2024 | 40.0000 units @ 2024-05-17 · TTBR 83.10 · peak from the daily intraday-high scan of 270 daily prices (winning day 2025-08-07) | Requested 29/08/2025 · used 29/08/2025 · 87.8 · Rule-115 preceding-month-end | Schwab-Brokerage-Statement-2025.pdf · page 6 · line 11 |
| Initial value of the investment (INR)Schedule FA - Table A3 · NOVX · acquired 14/02/2025 | 30.0000 units @ 2025-02-14 · TTBR 86.45 · peak from the daily intraday-high scan of 235 daily prices (winning day 2025-10-14) | Requested 14/02/2025 · used 14/02/2025 · 86.45 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 4 · line 12 |
| Closing balance (INR)Schedule FA - Table A3 · NOVX · acquired 14/02/2025 | 30.0000 units @ 2025-02-14 · TTBR 86.45 · peak from the daily intraday-high scan of 235 daily prices (winning day 2025-10-14) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 2 · line 8 |
| Peak value during the period (INR)Schedule FA - Table A3 · NOVX · acquired 14/02/2025 | 30.0000 units @ 2025-02-14 · TTBR 86.45 · peak from the daily intraday-high scan of 235 daily prices (winning day 2025-10-14) | Requested 14/10/2025 · used 14/10/2025 · 88.34 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 4 · line 12 |
| Initial value of the investment (INR)Schedule FA - Table A3 · NOVX · acquired 10/06/2025 | 20.0000 units @ 2025-06-10 · TTBR 85.20 · peak from the daily intraday-high scan of 154 daily prices (winning day 2025-10-14) | Requested 10/06/2025 · used 10/06/2025 · 85.2 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 5 · line 6 |
| Closing balance (INR)Schedule FA - Table A3 · NOVX · acquired 10/06/2025 | 20.0000 units @ 2025-06-10 · TTBR 85.20 · peak from the daily intraday-high scan of 154 daily prices (winning day 2025-10-14) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 2 · line 8 |
| Peak value during the period (INR)Schedule FA - Table A3 · NOVX · acquired 10/06/2025 | 20.0000 units @ 2025-06-10 · TTBR 85.20 · peak from the daily intraday-high scan of 154 daily prices (winning day 2025-10-14) | Requested 14/10/2025 · used 14/10/2025 · 88.34 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 5 · line 6 |
| Initial value of the investment (INR)Schedule FA - Table A3 · KESTR · acquired 05/03/2025 | 25.0000 units @ 2025-03-05 · TTBR 86.65 · peak from the daily intraday-high scan of 222 daily prices (winning day 2025-09-15) | Requested 05/03/2025 · used 05/03/2025 · 86.65 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 4 · line 15 |
| Closing balance (INR)Schedule FA - Table A3 · KESTR · acquired 05/03/2025 | 25.0000 units @ 2025-03-05 · TTBR 86.65 · peak from the daily intraday-high scan of 222 daily prices (winning day 2025-09-15) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 2 · line 9 |
| Peak value during the period (INR)Schedule FA - Table A3 · KESTR · acquired 05/03/2025 | 25.0000 units @ 2025-03-05 · TTBR 86.65 · peak from the daily intraday-high scan of 222 daily prices (winning day 2025-09-15) | Requested 15/09/2025 · used 15/09/2025 · 87.85 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 4 · line 15 |
| Total gross proceeds from sale/redemption (INR)Schedule FA - Table A3 · KESTR · acquired 05/03/2025 | 25.0000 units @ 2025-03-05 · TTBR 86.65 · peak from the daily intraday-high scan of 222 daily prices (winning day 2025-09-15) | Requested 18/09/2025 · used 18/09/2025 · 87.55 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 5 · line 21 |
| Initial value of the investment (INR)Schedule FA - Table A3 · SOLIS · acquired 22/04/2025 | 60.0000 units @ 2025-04-22 · TTBR 84.75 · peak from the daily intraday-high scan of 190 daily prices (winning day 2025-12-16) | Requested 22/04/2025 · used 22/04/2025 · 84.75 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 4 · line 19 |
| Closing balance (INR)Schedule FA - Table A3 · SOLIS · acquired 22/04/2025 | 60.0000 units @ 2025-04-22 · TTBR 84.75 · peak from the daily intraday-high scan of 190 daily prices (winning day 2025-12-16) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 2 · line 11 |
| Peak value during the period (INR)Schedule FA - Table A3 · SOLIS · acquired 22/04/2025 | 60.0000 units @ 2025-04-22 · TTBR 84.75 · peak from the daily intraday-high scan of 190 daily prices (winning day 2025-12-16) | Requested 16/12/2025 · used 16/12/2025 · 90.6 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 4 · line 19 |
| Total gross amount paid/credited (INR)Schedule FA - Table A3 · SOLIS · acquired 22/04/2025 | 60.0000 units @ 2025-04-22 · TTBR 84.75 · peak from the daily intraday-high scan of 190 daily prices (winning day 2025-12-16) | Requested 30/06/2025 · used 30/06/2025 · 85.1 · Rule-115 preceding-month-end | Schwab-Brokerage-Statement-2025.pdf · page 6 · line 7 |
| Nature of amount credited: DividendSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (Rule-115 preceding-month-end) | Requested 28/02/2025 · used 28/02/2025 · 86.95 · Rule-115 preceding-month-end | Schwab-Brokerage-Statement-2025.pdf · page 6 · line 4 |
| Nature of amount credited: DividendSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (Rule-115 preceding-month-end) | Requested 30/06/2025 · used 30/06/2025 · 85.1 · Rule-115 preceding-month-end | Schwab-Brokerage-Statement-2025.pdf · page 6 · line 7 |
| Nature of amount credited: DividendSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (Rule-115 preceding-month-end) | Requested 29/08/2025 · used 29/08/2025 · 87.8 · Rule-115 preceding-month-end | Schwab-Brokerage-Statement-2025.pdf · page 6 · line 11 |
| Nature of amount credited: peakInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 12/09/2025 · used 12/09/2025 · 87.95 · exact-date | Schwab-Brokerage-Statement-2024.pdf · page 3 · line 18 |
| Nature of amount credited: peakInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 12/09/2025 · used 12/09/2025 · 87.95 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 4 · line 12 |
| Nature of amount credited: peakInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 12/09/2025 · used 12/09/2025 · 87.95 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 4 · line 15 |
| Nature of amount credited: peakInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 12/09/2025 · used 12/09/2025 · 87.95 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 4 · line 19 |
| Nature of amount credited: peakInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 12/09/2025 · used 12/09/2025 · 87.95 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 5 · line 6 |
| Nature of amount credited: peakInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 12/09/2025 · used 12/09/2025 · 87.95 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 1 |
| Nature of amount credited: peakInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 12/09/2025 · used 12/09/2025 · 87.95 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 7 · line 3 |
| Nature of amount credited: closingInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2024.pdf · page 3 · line 18 |
| Nature of amount credited: closingInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 4 · line 12 |
| Nature of amount credited: closingInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 4 · line 15 |
| Nature of amount credited: closingInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 4 · line 19 |
| Nature of amount credited: closingInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 5 · line 6 |
| Nature of amount credited: closingInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 2 · line 10 |
| Nature of amount credited: closingInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 2 · line 11 |
| Nature of amount credited: closingInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 2 · line 8 |
| Nature of amount credited: closingInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 2 · line 9 |
| Nature of amount credited: closingInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 1 |
| Nature of amount credited: closingInrSchedule FA - Table A2 · Account 8842-1097 | Gross native-currency amount × TTBR (exact-date) | Requested 31/12/2025 · used 31/12/2025 · 89.47 · exact-date | Schwab-Brokerage-Statement-2025.pdf · page 7 · line 3 |
Scroll the table sideways to see every column →
Flags & notes from the engine
- Account opening date for 8842-1097 is not on file — fill in manually before filing (ITR Schedule FA requires it).
- KESTR: the 2025-09-18 sale of 10 share(s) is reported in the Year-End Summary ("Schwab-Brokerage-Statement-2025.pdf") as a disposal of the lot acquired 2025-03-05 — booked against that lot, not FIFO order.
This is a fabricated demo. To prepare a real Schedule FA from your client’s statements:
Use your own statements